Lub Tshuab Nqus Tsev Kub Siab Sintering Rauv
Cov yam ntxwv
1. Qhov kub siab tshaj plaws ua haujlwm: 1800 degrees.
2. Lub thyristor maub los ua kom qhov ua haujlwm ntawm lub cua sov zoo dua.
3. Cov txheej txheem ua haujlwm yooj yim thiab muaj kev nyab xeeb.
4. Tag nrho cov khoom siv muaj kev sib dhos thiab sib dhos zoo thiab lub kaw lus tswj hwm tshiab.
5. Kev tiv thaiv tshuab zoo.
6. Qhov siab ntawm lub phaj siab thiab txhua qhov nias tuaj yeem hloov kho.
7. Khau raj cov txheej txheem zaub mov los ntawm lub khoos phis tawj, thiab cov ntaub ntawv tuaj yeem raug kaw cia
Tus qauv qauv thiab cov kev cai
| Qauv | PJ-RY | ||||
| Thaj Chaw Kub Zoo LWH (hli) | Kho kom haum 300 * 300 * 600 300 * 300 * 900 400 * 400 * 1200 500 * 500 * 1800 | ||||
| Thauj Khoom Hnyav (kg) | Kho kom haum 300 * 300 * 600 300 * 300 * 900 400 * 400 * 1200 500 * 500 * 1800 | ||||
| Kub Tshaj Plaws (℃) | 1800 xyoo | ||||
| Kub Ua Haujlwm (℃) | 1600 xyoo | ||||
| Lub rooj tsavxwm kub siab | CFC,TZM | ||||
| Siab Tshaj Plaws (Ton) | 30Ton ~ 2000Ton | ||||
| Kub nce tus nqi (txog 1800 ℃) | ≤60 feeb | ||||
| Kev tswj qhov kub thiab txias raug (℃) | ±1 | ||||
| Qhov kub ntawm lub cub tawg (℃) | ±5 | ||||
| Kev Ua Haujlwm Nqus Tsev Degree (Pa) | 6.0 * E -1 | ||||
| Kev nce siab (Pa/H) | ≤ 0.5 | ||||
| Txoj kev sintering | Kev kub siab sintering | ||||
| Cov qauv ntawm lub cub tawg | Kab rov tav, ib chav tsev | ||||
| Txoj kev qhib qhov rooj cub tawg | Hom pob qhov rooj | ||||
| Cov ntsiab lus cua sov | Cov ntsiab lus cua sov graphite | ||||
| Chav cua sov | Cov qauv sib xyaw ntawm Graphit tawv thiab mos mos | ||||
| Lub thermocouple | Hom C | ||||
| PLC & Cov khoom siv hluav taws xob | Siemens | ||||
| Tswj qhov kub thiab txias | EUROTHERM | ||||
| Lub twj tso kua mis | Lub twj tso kua mis thiab cov hauv paus hniav | ||||
| Cov kev xaiv xaiv tau | |||||
| Qhov kub siab tshaj plaws | 1300-2800 ℃ | ||||
| Qhov kub siab tshaj plaws | 6.7 * E -3 Pa | ||||
| Cov qauv ntawm lub cub tawg | Kab rov tav, Ntsug, ib chav tsev | ||||
| Txoj kev qhib qhov rooj | Hom pob khawm, Hom nqa, Hom tiaj tus | ||||
| Cov ntsiab lus cua sov | Cov khoom cua sov graphit, cov khoom cua sov Mo | ||||
| Chav cua sov | Tsim los ntawm Graphit felt, Tag nrho cov hlau reflecting screen | ||||
| Cov twj tso kua mis | Lub twj tso kua mis thiab cov hauv paus hniav; Lub twj tso kua mis, cov hauv paus hniav thiab cov twj tso kua mis diffusion | ||||
| PLC & Cov khoom siv hluav taws xob | Siemens; Omron; Mitsubishi; Siemens | ||||
| Tswj qhov kub thiab txias | EUROTHERM;SHIMADEN | ||||
Sau koj cov lus ntawm no thiab xa tuaj rau peb




